| Engine | Detroit DD15 |
| Power (KW) | 418 |
| Torque (nM) | 2508 |
| Transmission | Eaton manual or AutoShift |
| Axles | 6 |
| Drive Axles | 4 |
| Rear Axle | Meritor RT46-160GP up to RT52-380GP |
| Rear Suspension | F/L AirLiner 46K, TufTrac 46K. Neway AD-246, Primaax PAX462 |
| Front Axle | Meritor – 6,624 to 7,258 kg capacity |
| Front Suspension | 7,258 kg capacity, parabolic taper leaf |
| Brakes | Meritor Q+, dual circ + S-cam auto-slack air dryer, ABS, opt dsc brakes |
| GVM (Kg) | 24000 |
| GCM (Kg) | 50,000 (base) up to 140,000 kg with opt equip |
| Tare (Kg) | From 8,036 |
| Wheel Base (mm) | 4,400-7,000 |
| BBC (mm) | 3,136 / 3,787 / 4,136 / 4,386 / 4,386 |
| Emission Control Type | EGR w/- ATD |
| Emission Control Standard | ADR80/03 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to customercare@newtrucksearch.com.au Thank you