| Engine | Iveco F1C 3.0L |
| Power (KW) | 132 |
| Torque (nM) | 400 |
| Transmission | 6A400 OD 6 spd automated |
| Axles | 4 |
| Drive Axles | 2 |
| Rear Axle | Iveco 450517, 4.3:1 single reduction |
| Rear Suspension | Semi-elliptical leaf spring |
| Front Axle | Iveco 5823 independent |
| Front Suspension | Torsion bar |
| Brakes | Disc, 290 mm |
| GVM (Kg) | 6300 |
| GCM (Kg) | 9800 |
| Tare (Kg) | 2320 Cab Chassis or 2495 Dual Cab |
| Wheel Base (mm) | 3750 or 4350 |
| BBC (mm) | NS |
| Emission Control Type | NS |
| Emission Control Standard | NS |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to customercare@newtrucksearch.com.au Thank you