| Engine | Cummins ISX EGR and Signature 15L up to 600HP |
| Power (KW) | 448 |
| Torque (nM) | 2779 |
| Transmission | Fuller boxes inc Autoshift to RTLO22918B/AS3 |
| Axles | 8 |
| Drive Axles | 6 |
| Rear Axle | Tri RZ78-188G -188G and Sisu FR3P-39 |
| Rear Suspension | Neway AD369-10 |
| Front Axle | Range of Dana and Meritor front axles up to 9100kg capacity |
| Front Suspension | 6500 multi leaf and up to 9100 slipper type. |
| Brakes | Meritor heavy duty P-type, Sisu S-Cam |
| GVM (Kg) | 29000 |
| GCM (Kg) | Up to 250000kg |
| Tare (Kg) | From 9650 (ex fuel) |
| Wheel Base (mm) | 4500 (std), wheelbases available to suit application |
| BBC (mm) | 3215 for day cab |
| Emission Control Type | EGR |
| Emission Control Standard | ADR 80/02 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4365 or send an e-mail to customercare@newtrucksearch.com.au Thank you