| Engine | Cummins ISX and Signature EGR 15L up to 600HP |
| Power (KW) | 448 |
| Torque (nM) | 2780 |
| Transmission | Range of Fuller boxes inc Autoshift to RTLO22918B/AS3 2250 lbft |
| Axles | 8 |
| Drive Axles | 4 |
| Rear Axle | Range of Tandem Meritor, Dana, Sisu |
| Rear Suspension | Tandem Airglide 400/460, KW6-60A high/low profile, Neway AD246/10 |
| Front Axle | Twin steer FG941 (13200kg capacity) |
| Front Suspension | 12000kg taper leaf to suit twin steer |
| Brakes | Meritor and LA (Q+) front, Meritor Q+ and P type rear. Meritor and Dana disc available |
| GVM (Kg) | 32000 |
| GCM (Kg) | Up to 155000kg |
| Tare (Kg) | From 9100 (ex fuel) |
| Wheel Base (mm) | 4200mm (std), wheelbases available to suit application |
| BBC (mm) | 1675 (1.7m cab), 2315 (2.3m cab), 2815 (2.8m cab) |
| Emission Control Type | EGR |
| Emission Control Standard | ADR 80/02 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4365 or send an e-mail to customercare@newtrucksearch.com.au Thank you