| Engine | Cummins ISX and Signature EGR 15L up to 600HP |
| Power (KW) | 448 |
| Torque (nM) | 2780 |
| Transmission | Range of Fuller boxes inc Autoshift to RTLO22918B/AS3 2250 lbft |
| Axles | 8 |
| Drive Axles | 6 |
| Rear Axle | Tri RZ78-188G / 388G and Sisu FR3P-48 |
| Rear Suspension | Tandem Airglide, KW6-60A high/low profile, Neway AND tri Neway |
| Front Axle | Twin steer FG941 (13200kg capacity) |
| Front Suspension | Up to 7200kg taper and multi leaf for single steer |
| Brakes | Meritor and LA (Q+) front, Meritor Q+ and P type rear, Sisu S-Cam. Meritor and Dana disc available |
| GVM (Kg) | 32000 |
| GCM (Kg) | Up to 155000kg |
| Tare (Kg) | From 11500 (ex fuel) |
| Wheel Base (mm) | Wheelbases available to suit app |
| BBC (mm) | 2315 (2.3m cab), 2815 (2.8m cab) |
| Emission Control Type | EGR |
| Emission Control Standard | ADR 80/02 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4365 or send an e-mail to customercare@newtrucksearch.com.au Thank you