| Engine | Cummins ISX EGR 15L 450HP |
| Power (KW) | 335 |
| Torque (nM) | 2237 |
| Transmission | Fuller boxes to RTLO18918B incl Autoshift |
| Axles | 6 |
| Drive Axles | 4 |
| Rear Axle | Available in tandem drive (range of Meritor and Dana up to 20900kg capacity) |
| Rear Suspension | Tandem Airglide 400/460 |
| Front Axle | Dana and Meritor steer axles (up to 6600kg capacity) |
| Front Suspension | Up to 7200kg taper and multi-leaf |
| Brakes | Meritor and LA (Q+) front, Meritor Q+ and P type rear. Meritor and Dana disc available |
| GVM (Kg) | 23000 |
| GCM (Kg) | Up to 70000kg |
| Tare (Kg) | From 8417 (ex fuel) |
| Wheel Base (mm) | 4250mm (std), wheelbases available to suit application |
| BBC (mm) | 2940 for day cab |
| Emission Control Type | EGR |
| Emission Control Standard | ADR80/02 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4365 or send an e-mail to customercare@newtrucksearch.com.au Thank you