| Engine | MAN D08 |
| Power (KW) | 240 |
| Torque (nM) | 1250 |
| Transmission | ZF 12AS1210 OD 12-spd automated constant-mesh with off-road programme, 2 speed transfer case with centre diff lock |
| Axles | 4 |
| Drive Axles | 4 |
| Rear Axle | MAN hub-reduction HP-1333, Capacity 13000kg, dual or single tyred, diff lock std |
| Rear Suspension | Parabolic springs, 11500kg capacity, stabiliser |
| Front Axle | MAN VP-09 driven, 7800 capacity |
| Front Suspension | Parabolic springs, 7100kg capacity, stabiliser |
| Brakes | Dual circuit service brake, drums front and rear, with EBS & ABS |
| GVM (Kg) | 18000 |
| GCM (Kg) | 33000 |
| Tare (Kg) | 5995 |
| Wheel Base (mm) | 3600 / 4500 |
| BBC (mm) | Day cab 1950, Sleeper cab 2350, Crew cab 3020 |
| Emission Control Type | EGR |
| Emission Control Standard | Euro 4 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to customercare@newtrucksearch.com.au Thank you