| Engine | MAN D26 |
| Power (KW) | 353 |
| Torque (nM) | 2300 |
| Transmission | ZF 12AS2310 DD 12 forward gears/1 reverse auto constant-mesh |
| Axles | 4 |
| Drive Axles | 2 |
| Rear Axle | MAN Hypoid HY-1350, Capacity: 13000kg, Diff lock std |
| Rear Suspension | 4-bag air suspension stabiliser |
| Front Axle | MAN VOK-07, 7100kg capacity |
| Front Suspension | Parabolic springs, 7500kg capacity stabiliser |
| Brakes | Dual circuit service brake, disc brakes on all axles, with EBS & ABS |
| GVM (Kg) | 18000 |
| GCM (Kg) | 44000 |
| Tare (Kg) | 6800 |
| Wheel Base (mm) | 3600 |
| BBC (mm) | Day cab 2045, Sleeper cab 2360 |
| Emission Control Type | EGR |
| Emission Control Standard | Euro 4 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4365 or send an e-mail to customercare@newtrucksearch.com.au Thank you