| Engine | MB OM 501 LA |
| Power (KW) | 320 |
| Torque (nM) | 2100 |
| Transmission | MB PowerShift 2G 330 – 12/11.63 – 0.77MB PowerShift G 280 – 16/11.7 – 0.69 |
| Axles | 6 |
| Drive Axles | 4 |
| Rear Axle | MB H7 planetary hub reduction, 233mm crown wheel, 2 x 13000 capacity |
| Rear Suspension | MB 6 rod with parabolic springs, 2 x 9500 capacity |
| Front Axle | MB VL4, 7500kg capacity |
| Front Suspension | MB 2 leaf parabolic, 7100kg capacity |
| Brakes | 430mm diameter disc brakes on each axle |
| GVM (Kg) | 26000 |
| GCM (Kg) | 55000 |
| Tare (Kg) | 8250 |
| Wheel Base (mm) | 4200-5100 |
| BBC (mm) | 1950 |
| Emission Control Type | SCR |
| Emission Control Standard | Euro 4 / Euro 5 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to customercare@newtrucksearch.com.au Thank you