| Engine | MB OM 906 |
| Power (KW) | 175 |
| Torque (nM) | 850 |
| Transmission | MB G 85 – 6/6.7 – 0.73 |
| Axles | 4 |
| Drive Axles | 2 |
| Rear Axle | MB H4 hypoid reduction, 390mm crown wheel, 11000kg capacity |
| Rear Suspension | MB 2 bag air, 8100 capacity |
| Front Axle | MB VL3, 5300kg capacity |
| Front Suspension | MB 2 leaf parabolic, 4400 capacity |
| Brakes | 377mm diameter disc brakes on each axle |
| GVM (Kg) | 11990 |
| GCM (Kg) | 16390 |
| Tare (Kg) | 4675 |
| Wheel Base (mm) | 3560-5360 |
| BBC (mm) | 1643 |
| Emission Control Type | SCR |
| Emission Control Standard | Euro 4 / Euro 5 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to customercare@newtrucksearch.com.au Thank you