| Engine | MB OM 906 |
| Power (KW) | 210 |
| Torque (nM) | 1200 |
| Transmission | MB G 131 – 9/14.6 – 1.0 |
| Axles | 6 |
| Drive Axles | 2 |
| Rear Axle | MB H4 hypoid reduction Capacity: 11000 Tag Axle 10500kg Ratios: 390mm crown wheel |
| Rear Suspension | MB 2 bag air, 20000 capacity |
| Front Axle | MB VL3, 6100kg capacity |
| Front Suspension | MB 3-leaf parabolic, 6100kg capacity |
| Brakes | 377mm diameter disc brakes on each axle |
| GVM (Kg) | 23000 |
| GCM (Kg) | 27400 |
| Tare (Kg) | 5930 |
| Wheel Base (mm) | 4760-5360 |
| BBC (mm) | 1643 |
| Emission Control Type | SCR |
| Emission Control Standard | Euro 4 / Euro 5 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to customercare@newtrucksearch.com.au Thank you