| Engine | Mercedes-Benz OM 926 LA326hp (240kW)1300 Nm (960lb.ft), 1200-1600RPM |
| Power (KW) | 240 |
| Torque (nM) | 1300 |
| Transmission | Mercedes-Benz G 131 – 9/14.6 – 1.0/Mercedes-Benz G 211 – 16/17.0 – 1.0 |
| Axles | 4 |
| Drive Axles | 2 |
| Rear Axle | Mercedes-Benz H6 hypoid reduction Capacity: 13000 Ratios: 440mm crown wheel |
| Rear Suspension | Mercedes-Benz 4 bag air, 11500 capacity |
| Front Axle | Mercedes-Benz VL4, 7500 capacity |
| Front Suspension | Mercedes-Benz 2 leaf parabolic, 7100 capacity |
| Brakes | 430mm diameter disc brakes on each axle |
| GVM (Kg) | 18000 |
| GCM (Kg) | 36000kg GCM (39000kg with G211-16 transmission) |
| Tare (Kg) | 5800 |
| Wheel Base (mm) | 5700-6300 |
| BBC (mm) | 1647 |
| Emission Control Type | SCR |
| Emission Control Standard | Euro 4 / 5 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4365 or send an e-mail to customercare@newtrucksearch.com.au Thank you