| Engine | MB OM 926 |
| Power (KW) | 240 |
| Torque (nM) | 1300 |
| Transmission | MB G 131 – 9/14.6 – 1.0 MB G 211 – 16/17.0 – 1.0 |
| Axles | 6 |
| Drive Axles | 4 |
| Rear Axle | MB H7 planetary hub reduction, 233mm crown wheel, 2x13000 capacity |
| Rear Suspension | MB 6 rod with parabolic springs, 2x9500 capacity |
| Front Axle | MB VL4, 7500kg capacity |
| Front Suspension | MB 2-leaf parabolic, 7100kg capacity |
| Brakes | 430mm diameter disc brakes on each axle |
| GVM (Kg) | 26000 |
| GCM (Kg) | 36000 |
| Tare (Kg) | 7695 |
| Wheel Base (mm) | 4200-4500 |
| BBC (mm) | 1647 |
| Emission Control Type | SCR |
| Emission Control Standard | Euro 4 / Euro 5 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to customercare@newtrucksearch.com.au Thank you