| Engine | Scania DC9 37 EGR |
| Power (KW) | 235 |
| Torque (nM) | 1600 |
| Transmission | Scania GRS 895 12 spd Opticruise or Manual |
| Axles | 4 |
| Drive Axles | 2 |
| Rear Axle | 3.07 gear ratio |
| Rear Suspension | Air |
| Front Axle | 7500kg |
| Front Suspension | Parabolic spring |
| Brakes | Disc brakes with EBS |
| GVM (Kg) | 18600 |
| GCM (Kg) | 40000 |
| Tare (Kg) | Dependent on chassis specification |
| Wheel Base (mm) | 3550mm |
| BBC (mm) | 2043mm |
| Emission Control Type | EGR |
| Emission Control Standard | Euro 5 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to customercare@newtrucksearch.com.au Thank you