| Engine | Volvo D7 280 to 340hp |
| Power (KW) | 205 |
| Torque (nM) | 1050 |
| Transmission | ZTO1109 9 spd o’drive synchro trans/AL306 6 spd automatic trans |
| Axles | 6 |
| Drive Axles | 4 |
| Rear Axle | Volvo Single reduction 21000kg cap / Volvo Hub reduction 21000kg cap, Diff locks std |
| Rear Suspension | RADD-BR Parabolic leaf |
| Front Axle | 7100kg |
| Front Suspension | Volvo parabolic leaf |
| Brakes | Volvo Disc front AND rear with ABS, EBS AND TCS |
| GVM (Kg) | 26000 |
| GCM (Kg) | Refer to your local dealer |
| Tare (Kg) | Refer to your local dealer |
| Wheel Base (mm) | From 3500 to 5000 |
| BBC (mm) | Day Cab = 1996Comfort Cab = 2284Sleeper cab = 2351 |
| Emission Control Type | SCR |
| Emission Control Standard | Euro 4 & Euro 5 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4365 or send an e-mail to customercare@newtrucksearch.com.au Thank you