| Engine | Volvo D13B500 (EGR) |
| Power (KW) | 368 |
| Torque (nM) | 2500 |
| Transmission | V2512AT I-Shift/VT2514B 14 spd synchro trans/VO2514B 14 spd o’drive synchro trans |
| Axles | 6 |
| Drive Axles | 4 |
| Rear Axle | Volvo Single reduction 23000kg cap / Volvo Hub reduction 26000kg cap, Diff locks std |
| Rear Suspension | RADD-A8 Volvo 8 bag Air / RADD-BR Parabolic leaf |
| Front Axle | 6700kg |
| Front Suspension | Volvo Parabolic leaf |
| Brakes | Volvo front AND rear ventilated disc, ABS, EBS AND TCS |
| GVM (Kg) | 23700 |
| GCM (Kg) | Refer to your local dealer |
| Tare (Kg) | Refer to your local dealer |
| Wheel Base (mm) | From 3000 to 3600 |
| BBC (mm) | Sleeper = 2625Globetrotter XL = 2625Globetrotter XXL = 2870 |
| Emission Control Type | EGR |
| Emission Control Standard | Euro 4 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4365 or send an e-mail to customercare@newtrucksearch.com.au Thank you