| Engine | Volvo D13 460 - 540hp |
| Power (KW) | 338 |
| Torque (nM) | 2300 |
| Transmission | AT2512 I-Shift / AT2612 I-Shift / VT2514B 14 spd synchro trans |
| Axles | 8 |
| Drive Axles | 4 |
| Rear Axle | Volvo RTS2370B Single reduction Rated at 23000kg, Diff locks std/RTH2610B Hub reduction Rated at 26000kg, Diff locks std |
| Rear Suspension | RADD-A8 Volvo 8 bag Air / RADD-BR Parabolic leaf |
| Front Axle | 13000kg |
| Front Suspension | Volvo load sharing Parabolic leaf |
| Brakes | Volvo front AND rear ventilated disc, ABS, EBS AND TCS |
| GVM (Kg) | 34000 |
| GCM (Kg) | Refer to your local dealer |
| Tare (Kg) | Refer to your local dealer |
| Wheel Base (mm) | 4300 |
| BBC (mm) | Sleeper = 2625Globetrotter XL = 2625Globetrotter XXL = 2870 |
| Emission Control Type | ERG & SCR |
| Emission Control Standard | Euro 4 / Euro 5 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4365 or send an e-mail to customercare@newtrucksearch.com.au Thank you