| Engine | Volvo D13A520 |
| Power (KW) | 382 |
| Transmission | V2512AT I-Shift / VT2514B 14 spd synchro trans / VO2514B 14 spd o’drive synchro trans |
| Axles | 8 |
| Drive Axles | 4 |
| Rear Axle | Volvo Single reduction 23000kg cap / Volvo Hub reduction 26000kg cap, Diff locks std |
| Rear Suspension | RADD-A8 Volvo 8 bag Air / RADD-BR Parabolic leaf |
| Front Axle | 13000kg |
| Front Suspension | Volvo Load sharing Parabolic leaf |
| Brakes | Volvo front AND rear ventilated disc, ABS, EBS AND TCS |
| GVM (Kg) | 34000 |
| GCM (Kg) | Refer to your local dealer |
| Tare (Kg) | Refer to your local dealer |
| Wheel Base (mm) | 5100 |
| BBC (mm) | Sleeper = 2625Globetrotter XL = 2625Globetrotter XXL = 2870 |
| Emission Control Type | SCR |
| Emission Control Standard | Euro 4 / Euro 5 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4365 or send an e-mail to customercare@newtrucksearch.com.au Thank you