| Engine | Volvo D11 370 / 410 / 450hp (370 - 410hp EEV) |
| Power (KW) | 272 |
| Torque (nM) | 1750 |
| Transmission | AT2612D I-Shift / VT2514B 14 spd synchro trans |
| Axles | 6 |
| Drive Axles | 4 |
| Rear Axle | Volvo RTS2370B Single reduction Rated at 23000kg, Diff locks std |
| Rear Suspension | RADD-A8 Volvo 8 bag Air/RADD-BR Parabolic leaf |
| Front Axle | 6700kg |
| Front Suspension | Volvo parabolic leaf spring |
| Brakes | Volvo Disc brakes on all wheels a choice of low weight ventilated or heavy duty solid disc, ABS, EBS and TCS |
| GVM (Kg) | 23500 |
| GCM (Kg) | Refer to your local dealer |
| Tare (Kg) | Refer to your local dealer |
| Wheel Base (mm) | From 3000 to 3600 |
| BBC (mm) | Day Cab = 1810 Sleeper Cab = 2230 Globetrotter = 2230 |
| Emission Control Type | SCR |
| Emission Control Standard | Euro 5 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to customercare@newtrucksearch.com.au Thank you