| Engine | Cat/ 320kW / 2101Nm |
| Power (KW) | 320 |
| Torque (nM) | 2101 |
| Transmission | Eaton Fuller 13 AND 18 spd / Allison automatic |
| Axles | 6 |
| Drive Axles | 4 |
| Rear Axle | Dana and Meritor, 19960kg |
| Rear Suspension | Airliner, Hendrickson, Meritor, Neway, Reyco 18144-20866 kg |
| Front Axle | Meritor MFS73, FG-941 and FL-944 |
| Front Suspension | Taper leaf and flat leaf, 6622 -7530kg |
| Brakes | Meritor front, Meritor rear |
| GVM (Kg) | 11113 |
| GCM (Kg) | Subject to spec and app approval |
| Tare (Kg) | 7420 |
| Wheel Base (mm) | Up to 6401 |
| BBC (mm) | 2769 |
| Emission Control Type | ACERT |
| Emission Control Standard | ADR 80/02 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to customercare@newtrucksearch.com.au Thank you