| Engine | Cat, Cummins / 373 - 466kW/ 2508 - 2779Nm |
| Power (KW) | 466 |
| Torque (nM) | 2779 |
| Transmission | Eaton Fuller 18 spd / Allison automatic |
| Axles | 6 |
| Drive Axles | 4 |
| Rear Axle | Dana, Meritor and Sisu, 18144 -31750kg |
| Rear Suspension | Meritor, Neway 18144 -35380 kg |
| Front Axle | Meritor FL-941 |
| Front Suspension | Multi leaf 7530kg |
| Brakes | Meritor front, Meritor and Sisu rear |
| GVM (Kg) | 12700 |
| GCM (Kg) | Subject to spec and app approval |
| Tare (Kg) | 10640 |
| Wheel Base (mm) | Up to 6503 |
| BBC (mm) | 3353 |
| Emission Control Type | ACERT, EGR |
| Emission Control Standard | ADR 80/02 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to customercare@newtrucksearch.com.au Thank you